NHL Player Prop Lines for 2026-05-12: 84,524 markets across 15 sources
84,524 player prop markets posted by 15 sources for NHL games on 2026-05-12. Real numbers from our live feed.
Sources covering NHL on 2026-05-12
15 distinct sportsbooks and DFS apps posted player prop lines for NHL games today. Total markets across all sources: 84,524. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| FanDuel | 15,368 | 85 | 24 |
| Bovada | 15,188 | 381 | 37 |
| DraftKings | 13,618 | 217 | 106 |
| Bet365 | 9,186 | 51 | 26 |
| Hard Rock | 4,937 | 35 | 15 |
| Pinnacle | 4,502 | 176 | 6 |
| Fanatics | 4,436 | 40 | 15 |
| Novig | 4,396 | 64 | 10 |
| Caesars | 3,446 | 46 | 15 |
| BetMGM | 3,184 | 42 | 12 |
| Underdog | 2,202 | 100 | 9 |
| prizepicks_mobile | 1,757 | 72 | 13 |
| parx | 1,024 | 41 | 5 |
| BetRivers | 1,018 | 41 | 5 |
| ProphetX | 262 | 2 | 3 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Colorado Avalanche | moneyline | 9 | — |
| Colorado Avalanche | spreads | 9 | -1.4 |
| Minnesota Wild | spreads | 9 | 1.4 |
| Minnesota Wild | moneyline | 9 | — |
| Total | totals | 9 | 6.4 |
| Ryan Hartman | player shots on goal | 9 | 1.9 |
| Brock Faber | player shots on goal | 9 | 1.9 |
| Quinn Hughes | player shots on goal | 10 | 1.8 |
| Matt Boldy | player shots on goal | 8 | 2.6 |
| Cale Makar | player shots on goal | 10 | 1.8 |
| Kirill Kaprizov | player shots on goal | 8 | 2.6 |
| Mats Zuccarello | player shots on goal | 9 | 1.1 |
| Brock Nelson | player points | 10 | 0.4 |
| Cale Makar | player points | 10 | 0.6 |
| Martin Necas | player points | 10 | 0.6 |
| Nathan MacKinnon | player points | 10 | 1.1 |
| Brent Burns | player shots on goal | 9 | 1.2 |
| Matt Boldy | player points | 10 | 0.6 |
| Brock Nelson | player shots on goal | 9 | 1.1 |
| Brock Nelson | player first goal scorer | 10 | 0.0 |
| Ross Colton | player first goal scorer | 10 | 0.0 |
| Quinn Hughes | player points | 10 | 0.6 |
| Nathan MacKinnon | player first goal scorer | 9 | 0.0 |
| Martin Necas | player first goal scorer | 10 | 0.0 |
| Valeri Nichushkin | player first goal scorer | 10 | 0.0 |
Pull this data via API
# All props for icehockey_nhl today curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?date=2026-05-12" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →