Live coverage of English Premier League via the ParlayAPI cross-book aggregator. Sport key: soccer_epl. Season: Aug-May.
Most relevant market_key values for English Premier League: h2h_3_way, spreads, totals, btts, player_goals_soccer, double_chance. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 153,850 |
prophetx | 28,283 |
sleeper | 16,089 |
tenbet | 2,472 |
unibet | 1,586 |
draftkings | 68 |
betrivers_ca | 48 |
fanduel | 43 |
unibet_nl | 39 |
paf | 33 |
atg | 26 |
polymarket | 22 |
betrivers | 9 |
parx | 6 |
bet365 | 4 |
pmu | 3 |
caesars | 2 |
betmgm | 2 |
| Market key | Prop rows |
|---|---|
spreads | 45,153 |
totals | 26,294 |
moneyline_3_way | 17,939 |
correct_score | 12,096 |
moneyline | 11,878 |
team_totals | 6,260 |
correct_score_1h | 5,851 |
player_goals_against | 5,439 |
moneyline_and_total_goals | 4,524 |
player_first_half_goals_against | 4,228 |
winning_margin | 3,864 |
player_goalie_fantasy_points | 2,951 |
alternate_spreads | 2,678 |
exact_total_goals | 2,674 |
both_teams_to_score | 2,577 |
double_chance | 2,458 |
winning_margin_1h | 2,340 |
both_teams_to_score_and_moneyline | 2,334 |
double_chance_1h | 2,244 |
player_shots | 2,219 |
exact_total_goals_1h | 1,945 |
odd_even_and_total_goals | 1,573 |
both_teams_to_score_and_total_goals | 1,536 |
total_goals_range | 1,520 |
alternate_totals | 1,430 |
curl -s 'https://parlay-api.com/v1/sports/soccer_epl/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try English Premier League odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog