Live coverage of Bundesliga via the ParlayAPI cross-book aggregator. Sport key: soccer_germany_bundesliga. Season: Aug-May.
Most relevant market_key values for Bundesliga: h2h_3_way, spreads, totals, btts. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 11,868 |
betclic | 476 |
rushbet | 219 |
bwin | 202 |
unibet_fr | 188 |
unibet_se | 186 |
pmu | 185 |
unibet_de | 184 |
unibet_it | 184 |
unibet_ro | 180 |
unibet_dk | 180 |
unibet | 180 |
atg | 178 |
unibet_au | 176 |
unibet_fi | 172 |
unibet_be | 171 |
unibet_nl | 169 |
betrivers_ca | 169 |
unibet_no | 163 |
unibet_ee | 163 |
| Market key | Prop rows |
|---|---|
moneyline | 4,568 |
spreads | 3,693 |
totals | 1,791 |
alternate_spreads | 1,782 |
alternate_totals | 844 |
correct_score | 462 |
correct_score_1h | 245 |
winning_margin | 172 |
half_time_full_time | 162 |
exact_total_goals | 133 |
total_goals_odd_even | 116 |
winning_margin_1h | 114 |
winner_and_total_goals | 108 |
btts_and_winner | 108 |
exact_total_goals_1h | 90 |
total_goals_range | 72 |
btts_and_total_goals | 72 |
first_team_to_score | 54 |
double_chance_1h | 54 |
total_goals_range_1h | 54 |
first_team_to_score_1h | 54 |
futures_futures | 54 |
double_chance | 54 |
total_goals_odd_even_1h | 36 |
draw_no_bet_1h | 36 |
curl -s 'https://parlay-api.com/v1/sports/soccer_germany_bundesliga/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try Bundesliga odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog